July 19, 2024 Second Nature Farm
July 19 Second Nature Farm
| TSS member | Horse | ||
| July 19 | Lippa | Test | Score |
| Second Nature Farm | |||
| Zaniah Cadreau | Arrow | Intro B | 66.250 |
| Zaniah Cadreau | Arrow | Intro B | 65.938 |
| Zoey Butler | Penelope | T 1 | 65.962 |
| Zoey Butler | Penelope | T 2 | 67.931 |
| Travis Clark | RFM Gypsy Magics King Arthur of Alapocas | Intro B | 68.750 |
| Lauren Pittman | Bodacious Silk | Intro A | 61.875 |
| Lauren Pittman | Bodacious Silk | Intro B | 59.688 |
| Liz Brenner | Velencia SLG | Intro A | 68.125 |
| Liz Brenner | Velencia SLG | Intro B | 68.438 |
| Liz Brenner | Velencia SLG | Intro C | 67.500 |
| Shanna Wilson | Bertie Le Belge | T 1 | 63.846 |
| Margaret Dugan | RFM Gypsy Magics King Arthur of Alapocas | 2 3 | 59.643 |
| Heather Dice | Duet | MFS 1 | 65.917 |
| Michele Karpovich | Jules | Intro B | 69.375 |
| Michele Karpovich | Jules | Intro B | 74.375 |
| Michele Goldie | Gone for Broke | Intro C | 63.250 |
| Michele Goldie | Gone for Broke | T 1 | 66.923 |
| Lesley Cens-McDowell | Macy | T 2 | 68.276 |
| Lesley Cens-McDowell | Macy | T 3 | 66.600 |
| Susanne Miller | SOPHIA | T-1 | 65.192 |
| Sharon Sexton | Furstafire | 4 3 | 64.722 |
| Nina Shaffer | Nik of Time | Intro A | 64.688 |
| Nina Shaffer | Nik of Time | Intro B | 69.375 |
| Eliza Herman | Dakota | 1 2 | 65.758 |
| Eliza Herman | Dakota | 2 1 | 61.857 |
| Anecia Delduco | Crown Royal | PSG | 65.882 |
| T.I.P. Award | Nik of Time |
