2026 June 19 Second Nature Farm
| Second Nature | June 19 | Jenkins | |
| Rider | Horse | Test | Score |
| Tara Braken | Lacy | Intro B | 68.125 |
| Beatrice Reedy | Paint Me a Picture (Gizmo) | Intro B | 67.188 |
| Beatrice Reedy | Paint Me a Picture (Gizmo) | Intro C | 67.250 |
| Saoirse Falgiano | Nik of Time | Intro A | 65.934 |
| Saoirse Falgiano | Nik of Time | Intro B | 64.688 |
| Grace Hall | Lacy | LL | 74.375 |
| Alicia Boyle | Pull Me Back In | Intro B | 66.250 |
| Alicia Boyle | Pull Me Back In | Intro C | 62.000 |
| Dolly Coldiron | Army Cadet | Intro B | 65.000 |
| Dolly Coldiron | Army Cadet | Intro C | 64.000 |
| Coleen Shafer | Safira Moon | T 1 | 59.808 |
| Coleen Shafer | Safira Moon | T 2 | 62.414 |
| Mary Beth Heiser | Tea Riffic | T 3 | 61.200 |
| Mary Beth Heiser | Tea Riffic | 1 1 | 56.667 |
| Sydney Velky | Sir Holden | 1 1 | 62.222 |
| Sydney Velky | Sir Holden | 1 2 | 63.030 |
| Lisa Fiorelli | World Player | 1 1 | 69.074 |
| Lisa Fiorelli | World Player | 1 2 | 63.485 |
| Joan Chain | Chavi | Intro C | 71.563 |
| Wendy Tobias | Mr. Nibs | T 2 | 63.276 |
| Wendy Tobias | Mr. Nibs | T 3 | 60.400 |
| Lesley Cens McDowell | Only at Macy’s | 1 1 | 59.815 |
| Lesley Cens McDowell | Only at Macy’s | 1 1 | 61.111 |
| Susanne Miller | De La Ritz | 1 2 | sc |
| Gretchen Ruby | Jamdolin | 1 2 | 67.121 |
| Gretchen Ruby | Jamdolin | 1 2 | 66.364 |
| Gretchen Ruby | Penhill Celtic | 2 1 | 62.143 |
| Gretchen Ruby | Penhill Celtic | 2 1 | 67.143 |
| Joan Chain | Scotti | 4 1 | 63.684 |
| Sharon Sexton | Furstafire | PSG | 60.735 |
| B Lewandowski | Echo | MFS 1 | 64.772 |
| Eliza Herman | Achava | Intro B | 66.250 |
| Eliza Herman | Achava | Intro PC | 69.773 |
