2026 May 9 Rolling Hills Ranch
| Rolling Hills Ranch | 9-May | Lippa | |
| Rider | Horse | Test | Score |
| Marrick Marquess | Scotchmans Glen Gypsies Gidget | Intro A | 60.94 |
| Marrick Marquess | Scotchmans Glen Gypsies Gidget | Intro B | 58.75 |
| Jake Schaible | Destiny (or chase?) | Intro B | 66.56 |
| Jake Schaible | Destiny (or chase?) | Intro B | 66.88 |
| Robin Botkin | DJ | T 2 | 67.42 |
| Robin Botkin | DJ | T 3 | scratch |
| Staci Jendrek | Duccati | 1 2 | 62.27 |
| Staci Jendrek | Duccati | WD 1 3 | 66.29 |
| Nancy Tobias | Mr. Nibs | T 2 | 71.38 |
| Nancy Tobias | Mr. Nibs | T 3 | 61.00 |
| Lisa Thompson | Marquise | 3 1 | scratch |
| Lisa Thompson | Marquise | 3 1 | scratch |
| Eliza Herman | Talia | Intro B | 54.69 |
| Eliza Herman | Achava | Intro B | 67.50 |
| Chelsea Miller | Summerhills Maggie Mae | Intro C | 69.50 |
| Chelsea Miller | Summerhills Maggie Mae | T 1 | 71.15 |
| Eliza Herman | Achava | T 2 | 69.04 |
| Renee Dixon | Queen Esther | 2 2 | 66.92 |
| Renee Dixon | Queen Ester | MFS 2 | 71.58 |
