2026 June 6 Rolling Hills Ranch
| Rolling Hills Ranch | June 6 | Monks Reilly | |
| Rider | Horse | Test | Score |
| Marrick Marquess | Scotchmans Glen Gypsies Gidget | Intro A | 67.250 |
| Marrick Marquess | Scotchmans Glen Gypsies Gidget | Intro B | 65.938 |
| Caitlin Parkes | Jolly Joker | T 1 | 59.423 |
| Wendy Tobias | Mr. Nibs | T 2 | sc |
| Wendy Tobias | Mr. Nibs | T 2 | sc |
| Eliza Herman | Achava | Intro C | 62.750 |
| Eliza Herman | Achava | T 1 | 61.538 |
| Chelsea Miller | Summerhills maggie mae | Intro C | 61.875 |
| Chelsea Miller | Summerhills maggie mae | T 1 | 67.500 |
| Renee Dixon | Queen Esther | 2 2 | 65.769 |
| Renee Dixon | Queen Ester | MFS 2 | 67.960 |
