2026 July 17 Second Nature Farm
| Second Nature | July 17 | Cochran | |
| Rider | Horse | Test | Score |
| Tara Braken | Lacy | Intro C | 64.688 |
| Beatrice Reedy | Paint Me a Picture (Gizmo) | Intro B | 67.188 |
| Beatrice Reedy | Paint Me a Picture (Gizmo) | Intro C | 66.500 |
| Saoirse Falgiano | Nik of Time | Intro C | sc |
| Saoirse Falgiano | Nik of Time | Intro C | sc |
| Sophia Del Nero | Macy | T 3 | 69.600 |
| Sophia Del Nero | Macy | MFS T | 71.375 |
| Dolly Coldiron | Army Cadet | Intro C | sc |
| Dolly Coldiron | Army Cadet | Intro C | sc |
| Janet Nason | President Carter | Intro A | sc |
| Janet Nason | President Carter | intro B | sc |
| Kristin Shumaker | Sundae’s Best | T 1 | 74.231 |
| Kristin Shumaker | Sundae’s Best | T 2 | 70.862 |
| Staci Jendrek | Duccati | 1 2 | sc |
| Jackie Vandervort | Marengo SFI | 1 2 | 69.394 |
| Jackie Vandervort | Marengo SFI | 1 2 | 70.909 |
| Sydney Velky | Sir Holden | 1 1 | sc |
| Sydney Velky | Sir Holden | 1 2 | sc |
| Lisa Fiorelli | World Player | 1 1 | 66.296 |
| Lisa Fiorelli | World Player | 1 2 | 68.030 |
| Staci Jendrek | Duccati | WD 1 3 | sc |
| Kathy Davis | Top Me Off | Intro B | 63.077 |
| Kathy Davis | Top Me Off | Intro C | 70.500 |
| Joan Chain | Chavi | Intro C | sc |
| Robion Madonna-Souder | Whisky Done Right | T 3 | sc |
| Robion Madonna-Souder | Whisky Done Right | T 3 | sc |
| Wendy Tobias | Mr. Nibs | T 2 | sc |
| Wendy Tobias | Mr. Nibs | T 3 | sc |
| Lesley Cens McDowell | Only at Macy’s | 1 1 | 68.889 |
| Lesley Cens McDowell | Only at Macy’s | 1 1 | 71.481 |
| Joan Chain | Scotti | 4 1 | sc |
| Sharon Sexton | Furstafire | PSG | sc |
| B Lewandowski | Echo | MFS 1 | 69.333 |
